Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
Just | For The Kicks | Mh | NRLch BH-VT Rl1 Rl2 Rl3 Lp1 | Kl2 | Kl2 | Kl2 | Elite | Elite | Elite | VG NW: Gkj LGT1 | ||||||
" | The One And Uno | Mh | BH-VT Rl1 Rl2 Rl3 | Kl1 | kl3 | kl3 | kl3 | |||||||||
" | Me & Myself | Rl1 Rl2 Rl3 | Elite | Elite | kl3 | |||||||||||
" | Win,Maybe Big | K-test | Lp1 Rl1 Rl2 Rl3 | kl1 | kl1 | kl1 | kl3 | kl3 | kl3 | |||||||
" | A Wagging Tail | BM | ||||||||||||||
" | As Brown Sugar | Mh | D-sp | D-sp | NW:Gk doftprov(LGT1) | |||||||||||
" | Hear My Mayday | |||||||||||||||
" | Be Awesome | kl1 | kl2 | |||||||||||||
" | A Mama’s Boy | Kl1 | kl1 | Ex | ||||||||||||
" | Give Them Love | Mh | Kl1 | Kl1 | Kl1 |
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
I am | Sweet As Sugar | Mh | FS1 | 1pr i Freestyle | ||||||||||||
" | Vanilla Ice | Mh | HTM1 | 1pr i HTM2 | ||||||||||||
" | Kickass Gorgeous | Mh | NRLch BH-VT Rl1 Rl2 Rl3 Lp1 Ag1 Agh1 Agh2 Ag2 | KL2 | kl1 | kl1 | Elite | Elite | Elite | D-sp | D-sp | FP | H2 | H1 | H1 | |
Ag2 | Ag2 | Ag1 | ||||||||||||||
" | Daddys Girl | NRLch Rl1 Rl2 Rl3 BH-VT | Elite | Elite | Elite | FP | ||||||||||
" | Living In A Box | Mh | BH-VT | Kl1 | Kl1 | Kl1 | D-sp | FP | NW:Gk LGT1 | |||||||
" | Unforgiven 2 | Mh | Rl1 | BM | KL2 | kl1 | kl1 | Very Good NoseWork:Gk LGT1 | ||||||||
" | Mini Me | Mh | ||||||||||||||
" | Mi A-More | Mh | ||||||||||||||
" | Steel Blue | Mh | BM | KL1 | H1 | VG | ||||||||||
Ag1 |
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
Highway | 2 My Black Bear | Mh | BM | kl1 | H1 | H1 | H1 | VG | ||||||||
2 My Dreams | Mh, K-test | RLCh BH RL3 S1-k S1-I | Kl3 | Kl3 | Kl3 | Elite | Elite | Elite | B-sp | C-ru | C-sp | Res.Cert NW |
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
Give-Me | Gummy Bear | LTE | BH PEKO-T TK1 RTK1 RTK2 | Kl1 | kl2 | kl2 | kl1 | kl1 | H1 | Exc, Redningshund in Finland | ||||||
Ag1 | ||||||||||||||||
" | The Flavor | BM | VG | |||||||||||||
Ag1 | Ag1 | |||||||||||||||
" | Sweet Lotus | Mh | Elite | Kl2 | Kl3 | D-sp | C-sp | |||||||||
" | Sugar Kicks | Mh | BH AD Nvch Rl3 | Kl1 | Elite | Kl3 | Kl3 | D-sp | H1 | Ex NW: Gk LGT | ||||||
Ag1 | ||||||||||||||||
" | Real Taste | Mh | BH | Kl1 | BM | Kl3 | Kl3 | Kl3 | Exc | |||||||
Kl3 | ||||||||||||||||
" | ||||||||||||||||
" | ||||||||||||||||
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
Fiery | In Blue Jeans | Mh | Kl1 | Kl2 | Kl2 | D-sp | Exc/CK | |||||||||
In Blue Jeans | ||||||||||||||||
" | Spring Fires | Mh | Kl1 | Exc, C godk. NRH | ||||||||||||
Spring Fires | ||||||||||||||||
" | Foxtrot Lady | Mh | D-sp | Exc/Cert | ||||||||||||
Foxtrot Lady | ||||||||||||||||
" | Night Calls | Mh | BH AD Nvch | Kl1 | Kl2 | Kl3 | D-sp | Exc/CK | ||||||||
Night Calls | BH AD Nvch | |||||||||||||||
" | Hawk Eyes | Mh | BM | Exc/HP | ||||||||||||
Hawk Eyes | Exc/HP | |||||||||||||||
" | Of Course | Mh | Kl1 | Kl2 | Kl3 | BM | 1pr Viltspor | |||||||||
Of Course |
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
Enjoy | Heart & Soul | Exc/CK | ||||||||||||||
" | Yanky’s Legacy | 2x CERT | ||||||||||||||
" | What You Want | Mh | Kl1 | Godkjent Redningshund i NRH | ||||||||||||
" | Lavertown | Mh, Ktest | Kl2 | Kl1 | Very Good | |||||||||||
" | The Blue Sky | Mh* | Exc/2xCert *Eier avbryter | |||||||||||||
" | Who I Am | LTE | Fin Ch | 3 x cert | ||||||||||||
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
D'Juicy | Thorn Dragon | BM | ||||||||||||||
" | Paint Ball | Mh | ||||||||||||||
" | Red N Royal | Mh, Ktest | Kl1 | VG, Godkj Redning/Lavine NRH | ||||||||||||
" | Apple Pie | Mh | Kl1 | Exc/Cert, 2pr Blodspor | ||||||||||||
" | The ChocoBear | Mh Ktest | BH Nvch | Elite | Kl3 | Kl2 | Kl2 | Kl1 | Kl1 | C-sp | C-ru | D-sp | Exc/CK | |||
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
Call Me | Myth Buster | Mh Ktest | Exc/CK | |||||||||||||
" | Dream Machine | Very Good | ||||||||||||||
" | Indian Jones | LTE | BH Hk 1 | D-ru | Very Good | |||||||||||
" | Dusty Dawn | BM | ||||||||||||||
" | Cute in Blue | Mh | Nuch | Kl1 | Cert | |||||||||||
" | Red Rose | FA | Kl2 | Kl1 | Exc/ 2xCert, Godkj. Besøksh. | |||||||||||
" | Rojal Flush | LTE | Fin Lp ch BH | Elite | Elite | Elite | H3 | H2 | H2 | Very Good, 1pr vannredning | ||||||
Ag3 | Ag3 | Ag2 | ||||||||||||||
" | Bright Eyed | FA* | VG, *Ikke bestått FA | |||||||||||||
" | Lady Hawk | FA | Kl1 | Kl1 | Hopp1 | Exc/ Cert | ||||||||||
BM |
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
B-My | Royal Touch | Kl1 | Kl2 | Kl3 | Kl1 | Kl2 | Kl3 | Exc/HP | ||||||||
" | Zippi-Zu Girl | Mh | Kl1 | Exc/CERT, NRH | ||||||||||||
" | Brave Heart | FA* | Kl1 | Kl1 | Kl2 | Exc/CK *Ikke bestått FA | ||||||||||
" | River Bear | BM | Exc | |||||||||||||
" | Magic Riverside | FA* | BM | H3 | H2 | H2 | Exc NorgesMester Agility 2011 Nr 4 i-12 *ik.bestått | |||||||||
Ag3 | Ag2 | Ag2 | ||||||||||||||
" | Sweet Dreams | Mh | Exc | |||||||||||||
" | Red Neck | BM | ||||||||||||||
" | New Dawn | Mh* | Lp1 | Kl1 | Kl2 | D-sp | Exc *Eier avstår skudd | |||||||||
Kull | Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | ||||||||
Lyvdn | Rojal Ice-Blu | Mh Ktest | Nuch | Kl1 | Kl2 | Kl3 | Exc/Cert | |||||||||
Rojal Ice-Blu | ||||||||||||||||
" | I am Not Red | Exc | ||||||||||||||
I am Not Red | ||||||||||||||||
" | Born at Dawn | Very Good | ||||||||||||||
Born at Dawn |
Navn | Mh | Tittel | Lydighet | Rally | NBF/RIK | Agility | Annet | |||||||||
CoWorkers Kort Stubin | Mh | IBGH1 BH-VT RLII RL III | Kl1 | Kl2 | Kl3 | kl3 | Kl3 | Kl3 | D-sp | C-sp | IBGH1 | Very Good | ||||
Cubiyar The One That I want | Nuch | Cert | ||||||||||||||
Indian Dream Blue Eyed Hawk | Mh | Nuch | Kl1 | Cert | ||||||||||||
Lyveden Rojal Reddawn | Mh | Nuch | Kl1 | Cert | ||||||||||||
ForFort Faksimile | Nuch | Kl1 | Kl2 | Cert | ||||||||||||
Forkortelse | Forklaring |
BM | Bronsjemerket |
NRLch | Norsk Rallylydighet champion |
NUCH | Norsk utstillings champion |
F LCH | Finsk lydighets champion |
Ru | Rundering |
Sp | Spor |
Tk 1 | Finsk Lp 1 tittel |
Hk 1 | Finsk tittel i D spor |
Ktest | Karaktertest (mentaltest) |
Mh | Mentaltest hund (Mentalbeskrivelse) |
FA | Funksjonsanalyse (Mentaltest) |
LTE | Finsk Mentaltest |
Exc/VG/ | Utstillings premieringer (1, 2, 3 premie) |