Rød=1pr
Blå=2pr/godkjent
Gul=3pr/ikke godkjent >
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Utst/Annet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Just | For The Kicks | Mh | Lp1 Rl1 Rl2 Rl3 | Kl2 | Kl2 | Kl1 | Elite | kl3 | kl3 | VG | ||||||
Just | The One And Uno | Mh | Rl1 Rl2 | Kl1 | kl3 | kl2 | kl2 | |||||||||
Just | Me & Myself | Rl1 Rl2 Rl3 | Elite | kl3 | kl3 | |||||||||||
Just | Win,Maybe Big | K-test | Rl1 Rl2 | BM | kl3 | kl3 | kl2 | |||||||||
Just | A Wagging Tail | BM | ||||||||||||||
Just | As Brown Sugar | Mh | Dsp | NW: Bestått doftprov (LGT1) | ||||||||||||
Just | Hear My Mayday | |||||||||||||||
Just | Be Awesome | kl2 | kl1 | |||||||||||||
Just | Give Them Love | Mh | Just | A Mama’s Boy | kl1 | kl1 | Exc | |||||||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
I Am | Sweet As Sugar | Mh | FS1 | 3x 1pr i Freestyle | ||||||||||||
I Am | Vanilla Ice | Mh | HTM1 | 3x 1pr HTM | ||||||||||||
I Am | Kickass Gorgeous | Mh | Rl1 Rl2 Rl3 Lp1 Ag1 Agh1 | Kl2 | kl1 | kl1 | Elite | Elite | kl3 | AgH2 | Ag/h1 | Ag/h1 | Good, trener NBF og blodspor | |||
I Am | Daddys Girl | Rl1 Rl2 Rl3 BH-VT | E | kl3 | kl3 | |||||||||||
I Am | Living In A Box | Mh* | BH-VT | Dsp | kl1 | NW: Bestått LGT 1. *brutt | ||||||||||
I Am | Unforgiven 2 | Mh | Rl1 | BM | kl2 | NW: Bestått LGT 1 | ||||||||||
I Am | Mini Me | Mh | ||||||||||||||
I Am | Mi A-More | Mh | ||||||||||||||
I Am | Steel Blue | Mh | Agh | Very Good | ||||||||||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
Highway | 2 My Dreams | Mh Ktest | BH RL3 RLch S1-k S1-I | kl3 | kl3 | kl3 | Bsp | C-ru | Elite | Elite | Elite | Exc/Res cert, Nosework | ||||
Highway | 2 Black Bear | Mh | BM | kl1 | Agh1 | Agh1 | Agh1 | Very Good | ||||||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
Give-Me | Gummy Bear | LTE | BH PEKO-T TK1 RTK1 RTK2 | kl1 | kl2 | Kl1 | Kl1 | kl2 | Ag1 | Agh1 | Exc, Redningshund in Finland | |||||
Give-Me | The Flavor | BM | Ag1 | Ag1 | Very Good | |||||||||||
Give-Me | Sweet Lotus | Mh | Elite | Csp | ||||||||||||
Give-Me | Sugar Kicks | Mh | BH AD Nvch Rl3 | kl1 | Dsp | Elite | kl3 | kl3 | Ag1 | Agh1 | Exc | |||||
Give-Me | Real Taste | Mh | BH | kl1 | kl3 | kl3 | Exc | |||||||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
Fiery | In Blue Jeans | Mh | kl2 | kl2 | Dsp | Exc/CK | ||||||||||
Fiery | Spring Fires | Mh | kl1 | Exc, C godk. NRH | ||||||||||||
Fiery | Foxtrot Lady | Mh | Dsp | Exc/Cert | ||||||||||||
Fiery | Night Calls | Mh | BH AD Nvch | kl3 | D spor | Exc/CK | ||||||||||
Fiery | Hawk Eyes | Mh | BM | Exc/HP | ||||||||||||
Fiery | Of Course | Mh | kl1 | kl2 | kl3 | BM | 1pr Viltspor | |||||||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
Enjoy | Heart & Soul | Exc/CK | ||||||||||||||
Enjoy | Yanky’s Legacy | 2x CERT | ||||||||||||||
Enjoy | What You Want | Mh | Kl1 | Godkjent Redningshund | ||||||||||||
Enjoy | Lavertown | Mh, Ktest | kl1 | kl2 | Very Good | |||||||||||
Enjoy | The Blue Sky | Mh* | Exc/2xCert *ik gjenf. Eier avbry. | |||||||||||||
Enjoy | Who I Am | LTE | Finsk Utst Ch | |||||||||||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
D’Juicy | Thorn Dragon | BM | ||||||||||||||
D’Juicy | Paint Ball | Mh | ||||||||||||||
D’Juicy | Red N Royal | Mh Ktest | Kl1 | VG, Godkj Redning/Lavine NRH | ||||||||||||
D’Juicy | Apple Pie | Mh | kl1 | Exc/Cert, 2pr Blodspor | ||||||||||||
D’Juicy | The ChocoBear | Mh Ktest | BH Nvch | Elite | kl3 | kl2 | Csp | C-ru | kl2 | kl1 | kl1 | Exc/CK | ||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
Call Me | Myth Buster | Mh Ktest | Exc/CK | |||||||||||||
Call Me | Dream Machine | /td> | Very Good | |||||||||||||
Call Me | Indian Jones | LTE | BH Hk 1 | D-ru | Very Good | |||||||||||
Call Me | Dusty Dawn | BM | ||||||||||||||
Call Me | Cute in Blue | Mh | Nuch | kl1 | ||||||||||||
Call Me | Red Rose | FA | kl2 | Exc/ 2xCert, Godkj. Besøksh. | ||||||||||||
Call Me | Rojal Flush | LTE | BH Fin Lpch | Elite | Elite | Elite | Ag3 | Ag3 | Agh3 | Very Good, 1pr vannredning | ||||||
Call Me | Bright Eyed | FA* | VG, Ikke bestått FA | |||||||||||||
Call Me | Lady Hawk | FA | kl1 | kl1 | BM | Agh1 | Exc/ Cert | |||||||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
B-My | Royal Touch | kl1 | kl2 | kl3 | Dsp | Rl2 | Rl3 | Exc/HP | ||||||||
B-My | Zippi-Zu Girl | Mh | kl1 | Exc/CERT, NRH | ||||||||||||
B-My | Brave Heart | FA* | kl1 | kl1 | kl2 | Exc/CK, *Ikke bestått, kastrert | ||||||||||
B-My | River Bear | BM | Exc | |||||||||||||
B-My | Magic Riverside | FA* | BM | Ag3 | Agh3 | Exc NorgesMester Agility 2011 Nr 4 i-12 *ik.bestått | ||||||||||
B-My | Sweet Dreams | Mh | Exc | |||||||||||||
B-My | Red Neck | BM | ||||||||||||||
B-My | New Dawn | Mh* | LP1 | kl1 | kl2 | D spor | Exc *Eier avstår skudd | |||||||||
Kull | Navn | MH | Tittel | Lydighet | NBF/RIK | Rally | Agility | Annet | ||||||||
Lyvdn | Rojal Ice-Blu | Mh Ktest | Nuch | Kl1 | Kl2 | Kl3 | ||||||||||
Lyvdn | I am Not Red | Exc/CK | ||||||||||||||
Lyvdn | Born at Dawn | Very Good | ||||||||||||||
Zippi | Stamtispe | Mh | Nuch | Kl 1 | ||||||||||||
– | – |
——
BM | = Bronsemerket |
NUCH | = Norsk utstillings champion |
F LCH | = Finsk lydighets champion |
Ru | = Rundering |
Tk 1 | = Finsk Lp 1 tittel |
Hk 1 | = Finsk tittel i D spor |
Ktest | = Karaktertest (mentaltest) |
Mh | = Mentaltest hund (Mentalbeskrivelse) |
FA | = Funksjonsanalyse (Mentaltest) |
LTE | = Finsk Mentaltest |
G/ VG/ Exc | = Utstillings premieringer (1, 2, 3 premie) |
= – |